<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Back Pain Treatment</title>
	<atom:link href="http://www.backpainnatural.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backpainnatural.com</link>
	<description>See how you can treat back pain, naturally.</description>
	<lastBuildDate>Wed, 16 May 2012 21:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPads causing neck and back pain</title>
		<link>http://www.backpainnatural.com/2012/ipads-causing-neck-and-back-pain/</link>
		<comments>http://www.backpainnatural.com/2012/ipads-causing-neck-and-back-pain/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:03:05 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[neck pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=429</guid>
		<description><![CDATA[iPads and other tablet devices are soaring in popularity. It&#8217;s predicated that by 2015,  more than 80 million Americans will use tablets regularly. While tablets provide new convenience to mobile computing, the devices are putting excessive strain on our necks and backs according to a new study from the Harvard School of Public Health. Daily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpainnatural.com/wp-content/uploads/2012/05/iPad2.jpg"><img class="alignleft  wp-image-431" style="margin: 5px;" title="iPad2" src="http://www.backpainnatural.com/wp-content/uploads/2012/05/iPad2.jpg" alt="" width="250" height="188" /></a>iPads and other tablet devices are soaring in popularity. It&#8217;s predicated that by 2015,  more than 80 million Americans will use tablets regularly. While tablets provide new convenience to mobile computing, the devices are putting excessive strain on our necks and backs according to a new study from the <a title="Hardvard study on tablet devices and neck pain" href="http://iospress.metapress.com/content/x668002xv6211041/" target="_blank">Harvard School of Public Health</a>. Daily tablet use may even  lead to <a title="Tech gadgets are hurting our backs" href="http://www.backpainnatural.com/2011/tech-gadgets-are-hurting-our-backs/" target="_blank">chronic pain</a> or musculoskeletal conditions.</p>
<p>Researchers in the study evaluated the posture of 15 experienced tablet users as they computed with their tablets in different seating positions. They  discovered that in order to view the screens, users titled their necks and heads at angles which could cause excessive muscle straining and loading. It turns out that those touch screens–while maximizing portability–force people to crank their neck at angles greater than seen in normal desktop computers.</p>
<p>The worst posture for tablet computing is holding the device in your lap since it forces you  to bend your neck significantly. Instead, researchers recommended tablet users elevate their devices so that their necks are in a more neutral position. Try propping up the tablet on a table or connect a separate keyboard to the device while typing to prevent future pain.</p>
<p>&nbsp;</p>
<p><em>Reference</em></p>
<p><em>Young J, Trudeau M, Odell D, Marinelli K, Dennerlein J. Touch-screen tablet user configurations and case-supported tilt affect head and neck flexion angles. Work: A Journal of Prevention, Assessment and Rehabilitation 2012; 41 (1): 91-91. doi: 10.3233/WOR-2012-1337.</em></p>
<p>Photo by<a title="John Karakatsanis' Flickr" href="http://www.flickr.com/photos/johnkarakatsanis/" target="_blank"> John Karakatsanis</a> via Creative Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/ipads-causing-neck-and-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will your back pain become chronic?</title>
		<link>http://www.backpainnatural.com/2012/will-your-back-pain-become-chronic/</link>
		<comments>http://www.backpainnatural.com/2012/will-your-back-pain-become-chronic/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:36:02 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[acute back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=419</guid>
		<description><![CDATA[Back pain, like other health problems, should now be &#8220;considered as a chronic recurring condition&#8221; argue the authors of a new study on acute low-back pain. The authors found that symptoms of acute and persistent low-back pain are likely to last longer than six weeks, and can even last up to a year. Since acute-low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpainnatural.com/wp-content/uploads/2012/05/backpainagain.jpg"><img class="alignleft  wp-image-421" style="margin: 5px;" title="backpainacute" src="http://www.backpainnatural.com/wp-content/uploads/2012/05/backpainagain.jpg" alt="" width="200" height="274" /></a>Back pain, like other health problems, should now be &#8220;considered as a chronic recurring condition&#8221; argue the authors of a new study on acute low-back pain. The authors found that symptoms of acute and persistent low-back pain are likely to last longer than six weeks, and can even last up to a year. Since acute-low back pain is typically treated as a temporary problem, the research could significantly alter the way patients receive care.</p>
<p>The research was based on a meta-analysis of 11,000 patients with acute and persistent low-back pain gathered from several studies in a dozen countries.  In all countries, patients with acute and persistent low-back pain experienced substantial improvements in the first 6 weeks but often suffered from ongoing pain and disability thereafter. While the majority of acute low-back pain patients had recovered in 12 weeks, those with persistent paint were unlikely to recover within a year.*</p>
<p>This is the latest in a <a title="Episodes of back pain not so temporary, study suggests" href="http://www.backpainnatural.com/2012/acute-low-back-pain-likely-to-become-chronic/">string of recent studies</a> questioning the conventional notion that acute-low back pain is temporary. The authors suggested that patients be better educated about the likelihood of reoccurring episodes of low-back pain, and that doctors should reconsider how they manage back pain. Since back pain may be a long-term issue, the authors wrote that &#8220;a one-off visit when [the pain] is bad is not likely to provide the best outcome.&#8221;</p>
<p>Chiropractic has been shown to reduce the frequency of reoccurring back pain and may help you avoid developing chronic pain.</p>
<p><em>* In this study, acute low-back pain participants were defined as patients who had low-back pain for less than 6 weeks at that time they enrolled in a study; persistent low-back pain patients had pain for longer than 6 weeks at the time they enrolled in a study, but their pain had not yet become chronic.</em></p>
<p><em>Reference</em></p>
<p><em>Costa OP, Maher C, Hancock M, McAuely J, Herbert R, and Costa L. The prognosis of acute and persistent low-back pain: A meta-analysis. Canadian Medical Association Journal 2012; DOI: 10.1503/cmaj.111271.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/will-your-back-pain-become-chronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vitamin fibromyalgia patients are missing</title>
		<link>http://www.backpainnatural.com/2012/the-vitamin-fibromyalgia-patients-are-missing/</link>
		<comments>http://www.backpainnatural.com/2012/the-vitamin-fibromyalgia-patients-are-missing/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:31:59 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[fibromyalgia vitamin D]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=404</guid>
		<description><![CDATA[Fibromyalgia patients are at risk of vitamin D deficiency according to a new study from Ireland. In the study, 36% of fibromyalgia patients had deficient levels of vitamin D and 62% had insufficient levels. That meant only 15% of patients were getting adequate levels of the vitamin. The patients were mostly middle-aged women. Researchers pointed [...]]]></description>
			<content:encoded><![CDATA[<div class="video-link-wrapper alignleft">
    <a href="/video/?id=2e67f1d672"><br />
         <img class="size-full wp-image-192" title="Vitamin D Supplementation" src="http://www.backpainnatural.com/wp-content/uploads/2012/05/vitamins.jpg" alt="" width="300" height="225"/><br />
        <span class="play" style="top:28%; left:34%;"></span><br />
         <span class="bar"></span><br />
    </a>
</div>
<p>Fibromyalgia patients are at risk of vitamin D deficiency according to a new study from Ireland. In the study, 36% of fibromyalgia patients had deficient levels of vitamin D and 62% had insufficient levels. That meant only 15% of patients were getting adequate levels of the vitamin.</p>
<p>The patients were mostly middle-aged women. Researchers pointed out that the women&#8217;s vitamin D levels may have been affected by the fact they live in seldom-sunny Ireland. When it is sunny, patients may still choose to stay indoors because of their disability and pain.</p>
<p>Low vitamin D levels can increase the risk of cognitive impairment in<a title="Vitamin D, Calcium Low in Older Adults " href="http://www.chirowellnessnatural.com/2011/09/vitamin-d-deficiency-and-low-calcium-intake-found-in-90-older-fracture-patients/" target="_blank"> older adults</a>, severe asthma in children, cancer, and more. <a title="Vitamin D Maxmizes Health" href="http://www.chirowellnessnatural.com/2011/09/vitamin-d-supplementation-to-maximize-health/" target="_blank">Vitamin D</a> helps the body maintain normal blood levels of calcium and phosphorus. It also allows the body to absorb calcium to strengthen the bones.</p>
<p>Previous research has investigated the relationship between vitamin D deficiency and <a title="Spinal health and vitamin D" href="http://www.chirowellnessnatural.com/2011/11/vitamin-d-and-spinal-health/" target="_blank">musculoskeletal pain </a>with conflicting results. In some studies, fibromyalgia patients had low levels of the vitamin but in others their levels were no different than control participants.  In one study vitamin D supplementation appeared to have no specific clinical benefits for fibromyalgia patients.</p>
<p>Still, there does appear to be link between vitamin D deficiency and muscle pain. While more research is needed to understand this link, vitamin D supplements could benefit the overall health of fibromyalgia patients.</p>
<p>Consult with your doctor to learn which <a title="Which vitamins are right for you?" href="http://www.chirowellnessnatural.com/2011/10/which-vitamins-are-right-for-you/">vitamins are right for you.</a></p>
<p><em>References</em></p>
<p><em>Jan A, et al. &#8220;Serum 25-hydroxy vitamin D levels in patients with fibromyalgia&#8221; </em><em>BSR</em><em> 2012; Abstract 231.</em></p>
<p><em>Walsh, Nancy. Medpage Today. Vitamin D May be Help in Fibromyalgia. May 3, 2012. Accessed May 10, 2012. http://www.medpagetoday.com/MeetingCoverage/BSR/32497.</em></p>
<p><em>Photo by <a title="Bradley's J's Flickr" href="http://www.flickr.com/photos/detroitsunrise/">Bradley J </a> via Creative Commons.<em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/the-vitamin-fibromyalgia-patients-are-missing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chiropractic: First Choice for Back Pain</title>
		<link>http://www.backpainnatural.com/2012/chiropractic-first-choice-for-back-pain/</link>
		<comments>http://www.backpainnatural.com/2012/chiropractic-first-choice-for-back-pain/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:07:33 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[chiropractic back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=402</guid>
		<description><![CDATA[A new study from Italy looked at 210 patients with chronic low back pain. The patients were randomly assigned to chiropractic care, back school, or physical therapy. After treatment, all of the patients were compared on scores for disability levels. The chiropractic patients reported the best response and the lowest levels of disability of the [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from Italy looked at 210 patients with chronic low back pain. The patients were randomly assigned to chiropractic care, back school, or physical therapy.</p>
<p>After treatment, all of the patients were compared on scores for disability levels.</p>
<p>The chiropractic patients reported the best response and the lowest levels of disability of the three groups.</p>
<p>The authors state that patients with chronic low back pain &#8220;should first consider spinal manipulation as a conservative treatment.&#8221;</p>
<p><em>Cecchi F, Negrini S, Pasquini G, Paperini A, Conti AA, Chiti M, Zaina F, Macchi C, Molino-Lova R. Predictors of functional outcome in patients with chronic low back pain undergoing back school, individual physiotherapy or spinal manipulation. European Journal of Physical Rehabilitation and Medicine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/chiropractic-first-choice-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episodes of back pain not so temporary, study suggests</title>
		<link>http://www.backpainnatural.com/2012/acute-low-back-pain-likely-to-become-chronic/</link>
		<comments>http://www.backpainnatural.com/2012/acute-low-back-pain-likely-to-become-chronic/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:12:05 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[acute low back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=369</guid>
		<description><![CDATA[Patients with acute low-back pain rarely take sick leave but frequently develop chronic symptoms, a new study from the journal Spine suggests. In the study, researchers worked with 605 acute low-back pain patients with and without sciatica who were being treated in a primary-care setting. The patients were evaluated for initial pain and disability levels. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpainnatural.com/wp-content/uploads/2012/05/backpainman.jpg"><img class="alignleft  wp-image-370" style="margin: 5px;" title="backpainman" src="http://www.backpainnatural.com/wp-content/uploads/2012/05/backpainman.jpg" alt="" width="230" height="230" /></a>Patients with acute low-back pain rarely take sick leave but frequently develop chronic symptoms, a new study from the journal <em>Spine</em> suggests.</p>
<p>In the study, researchers worked with 605 acute low-back pain patients with and without sciatica who were being treated in a primary-care setting. The patients were evaluated for initial pain and disability levels. On a scale of 1 to 10, patients reported an average pain level of 5.6. Their average disability score was 15.8 on the Roland-Morris scale of 0 to 24.  Researchers were able to follow-up with 521 patients after six months and again with 443 patients after two years.</p>
<p>At six months, 13% of patients had developed chronic pain symptoms and 19% of patients had persistent pain after two years. Despite ongoing symptoms, only 8% of patients said they took sick leave as a result of pain. Even patients whose symptoms didn&#8217;t persist were likely to experience reoccurring episodes of pain since half of patients reported pain reoccurrences.</p>
<p>This study reinforces a point made in <a title="Is it time to rethink acute low-back pain?" href="http://www.backpainnatural.com/2012/is-it-time-to-rethink-acute-low-back-pain/">another recent study:</a> current guidelines on acute low-back pain are in need of revision. The idea that acute low-back pain is temporary and non-reoccurring may no longer fit the reality experienced by many low-back pain patients. Researchers wrote that &#8220;broad initiatives to develop new means for the primary and secondary prevention of recurrent and chronic LBP are urgently needed.&#8221;</p>
<p>A chiropractor can assist you in treating a current episode of acute low-back pain while helping you minimize your risk of developing chronic symptoms.</p>
<p><em>Mehling WE, Gopisetty V, Bartmess E et al. The Prognosis of Acute Low Back Pain in Primary Care in the United States: A 2-Year Prospective Cohort Study. Spine 2012; 37(8): 678–684.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/acute-low-back-pain-likely-to-become-chronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to rethink acute low-back pain?</title>
		<link>http://www.backpainnatural.com/2012/is-it-time-to-rethink-acute-low-back-pain/</link>
		<comments>http://www.backpainnatural.com/2012/is-it-time-to-rethink-acute-low-back-pain/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:20:40 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[acute back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=361</guid>
		<description><![CDATA[You tweaked your back, pulled a muscle, or injured yourself lifting something incorrectly and suddenly you&#8217;ve got a shooting pain in your back. These sudden, temporary episodes of low-back pain are characterized as acute low-back pain rather than chronic pain. Acute low-back pain episodes are thought to last no longer than three months. Acute back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpainnatural.com/wp-content/uploads/2012/04/backpain2.jpg"><img class="alignleft  wp-image-364" style="margin: 5px;" title="backpain2" src="http://www.backpainnatural.com/wp-content/uploads/2012/04/backpain2.jpg" alt="" width="281" height="187" /></a>You tweaked your back, pulled a muscle, or injured yourself lifting something incorrectly and suddenly you&#8217;ve got a shooting pain in your back. These sudden, temporary episodes of low-back pain are characterized as acute low-back pain rather than <a title="Common Symptoms" href="http://www.backpainnatural.com/common-symptoms/">chronic pain</a>. Acute low-back pain episodes are thought to last no longer than three months. Acute back pain compared to the common cold because of its temporary nature and because of the belief that each episode of pain is unlikely to reoccur. In other words, episodes of pain are thought to be independent events like when you catch different viruses each year.</p>
<p>A new study turns this conception of acute low-back pain upside down, suggesting that the natural progression of acute low-back pain may differ dramatically from what experts previously thought.</p>
<p>In the study, 589 acute back-pain patients answered extensive questionnaires on their current episode of pain as well as their history of back pain in general. After analyzing their responses, the researchers found that unlike the common cold, episodes of back pain tend to build off of one another. In the study, 73% of patients reported that they had previous episodes of low-back pain. 66% of those patients said their symptoms were significantly worse during their current episode of back pain compared to their last. The researchers wrote that reoccurring and worsening nature of back pain suggests that &#8220;whatever initiates the pain usually subsides but remains capable of repeating the cycle again.&#8221;</p>
<p>If you&#8217;re suffering from an episode of acute low-back pain, a chiropractor can help you heal from a current episode of acute low-back pain while helping you learn to practice healthy habits to <a title="Preventing Back Pain with Exercise" href="http://www.backpainnatural.com/2012/preventing-back-pain-with-exercise/">prevent future pain.</a></p>
<p><em>Donelson R, McIntosh G, Hall H. Is it time to rethink the typical course of low-back pain?. Physical Medicine and Rehabilitation 2012; doi:10.1016/j.pmrj.2011.10.015.(In press, corrected proof version). </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/is-it-time-to-rethink-acute-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The best way to prevent back pain</title>
		<link>http://www.backpainnatural.com/2012/preventing-back-pain-with-exercise/</link>
		<comments>http://www.backpainnatural.com/2012/preventing-back-pain-with-exercise/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:46:56 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[exercise and back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=353</guid>
		<description><![CDATA[Many patients with back pain wonder how to prevent their pain from worsening or reoccurring. A recent literature review revealed that exercise may be the most effective way to prevent pain. The review included an analysis of 20 scientific studies that tested various interventions for preventing back pain including exercise, ergonomic/back education, training in ergonomic [...]]]></description>
			<content:encoded><![CDATA[<div class="video-link-wrapper alignleft">
    <a href="/video/?id=58450958e7"><br />
         <img class="size-full wp-image-192" title="Vitamin D Supplementation" src="http://www.backpainnatural.com/wp-content/uploads/2012/04/womanrunning.gif" alt="" width="200" height="255"/><br />
         <span class="play" style="top:28%; left:34%;"></span><br />
         <span class="bar"></span><br />
    </a>
</div>
<p>Many patients with back pain wonder how to prevent their pain from worsening or reoccurring. A recent literature review revealed that exercise may be the most effective way to prevent pain.</p>
<p>The review included an analysis of 20 scientific studies that tested various interventions for preventing back pain including exercise, ergonomic/back education, training in ergonomic lifting methods, stress management, lumbar-support back belts, shoe inserts, and programs for reducing the frequency of lifting in workplaces. The authors of the review then analyzed and compared the outcomes of each intervention.</p>
<p>Exercise was the only intervention tested which consistently produced substantial relief. Of the exercise intervention studies, 7 out of 8 trials showed that exercise produced a statistically significant reduction in back pain. In one study, active patients had 127 fewer sick days than inactive patients. Most exercises focused on strengthening back and abdominal muscles.</p>
<p>Exercise is a great complement of chiropractic care. A chiropractor can advise you in performing safe, effective exercises to prevent and reduce pain.</p>
<p><em> Reference:</em></p>
<p><em>Bigos S, Holland J, Holland C, Webster J, Battie, Malmgren J. High-quality controlled trials on preventing episodes of back problems: systematic literature review in working-age adults. The Spine Journal 2009; 9: 147-168.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/preventing-back-pain-with-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heavy backpacks could lead to later problems for kids</title>
		<link>http://www.backpainnatural.com/2012/backpacks-spell-back-pain-for-kids/</link>
		<comments>http://www.backpainnatural.com/2012/backpacks-spell-back-pain-for-kids/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:13:54 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[backpack back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=349</guid>
		<description><![CDATA[Water bottles, text books, science projects, binders, sack lunches ­­­­­­­­­–these are just some of the many items you could in your kid&#8217;s backpack. Modern backpacks are designed to carry more, and adults and children alike have taken full advantage of the increased space. But as backpacks get bulkier and heavier, they&#8217;re taking a serious toll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backpainnatural.com/wp-content/uploads/2012/04/backpack.jpg"><img class="alignleft size-medium wp-image-350" title="backpack" src="http://www.backpainnatural.com/wp-content/uploads/2012/04/backpack-198x300.jpg" alt="" width="198" height="300" /></a>Water bottles, text books, science projects, binders, sack lunches ­­­­­­­­­–these are just some of the many items you could in your kid&#8217;s backpack. Modern backpacks are designed to carry more, and adults and children alike have taken full advantage of the increased space. But as backpacks get bulkier and heavier, they&#8217;re <a title="Are You Carrying Too Much? Backpacks and Back Pain" href="http://www.backpainnatural.com/2011/are-you-carrying-too-much-backpacks-and-back-pain/">taking a serious toll on our backs.</a></p>
<p>A new study from the <em>Archives of Disease in Childhood</em> adds to the growing body of research on backpacks and back pain. The study evaluated the backpacks of 1,403 children in Spain. Researchers weighed children&#8217;s backpacks and compared the amount to their body weight. Children with the heaviest backpacks were 50% more likely to have back pain than children with the lightest backpacks.</p>
<p>Current guidelines suggest that backpacks should not exceed 10% of person&#8217;s body weight. To reduce your child&#8217;s risk of back pain, try making sure they only bring the books and binders they need for that day&#8217;s activities. You can also encourage them to wear backpacks on both shoulders instead of slung over one shoulder. Learn more about preventing and treating back pain in children from your local chiropractor.</p>
<p>&nbsp;</p>
<p><em>Rodríguez-Oviedo P, Ruano-Ravina A, Pérez-Ríos M, Blanco García F, Gómez-Fernández D, Fernández-Alonso A, Carreira-Núñez A, García-Pacios P,  Turiso J. School children&#8217;s backpacks, back pain and back pathologies. Archives of Disease in Childhood 2012; doi:10.1136/archdischild-2011-301253.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/backpacks-spell-back-pain-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text messaging could help with back pain treatment</title>
		<link>http://www.backpainnatural.com/2012/text-messaging-as-a-way-to-monitor-low-back-pain/</link>
		<comments>http://www.backpainnatural.com/2012/text-messaging-as-a-way-to-monitor-low-back-pain/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:14:24 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain News]]></category>
		<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=276</guid>
		<description><![CDATA[Chronic low-back pain is a fluctuating condition with pain often improving and reoccurring throughout a patient&#8217;s life. This can make it difficult to monitor and understand a patient&#8217;s low-back pain. Researchers from Sweden sought to solve this problem through a new scientific research tool: cell phones. Low-back pain patients were recruited from various chiropractic clinics [...]]]></description>
			<content:encoded><![CDATA[<div class="video-link-wrapper alignleft"><a href="/video/?id=b8e369a77f"><br />
<img class="size-full wp-image-192" title="Back pain" src="http://www.backpainnatural.com/wp-content/uploads/2012/03/text-message.jpg" alt="" width="200" height="300" /></p>
<p></a></div>
<p>Chronic low-back pain is a fluctuating condition with pain often improving and reoccurring throughout a patient&#8217;s life. This can make it difficult to monitor and understand a patient&#8217;s low-back pain. Researchers from Sweden sought to solve this problem through a new scientific research tool: cell phones.</p>
<p>Low-back pain patients were recruited from various chiropractic clinics to participate in a recent study. Every week for six months, patients texted pain intensity levels to computers that automatically catalogued their responses. 83% of participants complied throughout the study. Typically young men have higher drop-out rates in medical studies, but texting narrowed that discrepancy significantly.</p>
<p>This new method of collecting data via text messages could prove useful in furthering scientific understanding of low-back pain.</p>
<p>&nbsp;</p>
<p><em>Axén, Iben, Lennart Bodin, Gunnar Bergström,  et al. The use of weekly text messaging over 6 months was a feasible method for monitoring the clinical course of low back pain in patients seeking chiropractic care.  2012, April; 65 (4): 454-</em>461.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/text-messaging-as-a-way-to-monitor-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A natural way to boost immunity</title>
		<link>http://www.backpainnatural.com/2012/chiropractic-linked-to-improved-immunity-in-back-pain-patients/</link>
		<comments>http://www.backpainnatural.com/2012/chiropractic-linked-to-improved-immunity-in-back-pain-patients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:45:01 +0000</pubDate>
		<dc:creator>Back Pain Treatment</dc:creator>
				<category><![CDATA[Back Pain Treatment]]></category>
		<category><![CDATA[back pain treatment]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[inflammatory response]]></category>
		<category><![CDATA[low back pain]]></category>

		<guid isPermaLink="false">http://www.backpainnatural.com/?p=268</guid>
		<description><![CDATA[Researchers are beginning to understand the specific biological benefits of chiropractic adjustments. A 2010 study indicated that chiropractic adjustments can assist the body&#8217;s response to inflammation and pain.1 The study compared 10 healthy participants with 10 participants who had low-back pain for at least 3 months. Researchers took blood samples of the participants at the [...]]]></description>
			<content:encoded><![CDATA[<div class="video-link-wrapper alignleft"><a href="/video/?id=334446c5cc"><br />
<img class="size-full wp-image-192" title="Back pain" src="http://www.backpainnatural.com/wp-content/uploads/2012/02/sparklybackpain-225x300.jpg" alt="" width="210" height="279" /></p>
<p></a></div>
<p>Researchers are beginning to understand the specific biological benefits of chiropractic adjustments. A 2010 study indicated that chiropractic adjustments can assist the body&#8217;s response to inflammation and pain.<sup>1</sup></p>
<p>The study compared 10 healthy participants with 10 participants who had low-back pain for at least 3 months. Researchers took blood samples of the participants at the beginning and end of the study to calculate changes in cytokines – the protein molecules that cells use to communicate with one another and trigger immune responses. Having high levels of two types of cytokines known as IL-6 and CRP indicate that the body is actively engaged in an inflammatory response to injury or pain. These levels normalize as the body heals.</p>
<p>After 9 chiropractic adjustments, low-back pain patients had markedly lower IL-6 and CRP levels. This points to a correlation between chiropractic adjustments and improved inflammatory responses.</p>
<p>Although this is a small study and more research is needed to fully understand the biological effects of chiropractic adjustments, the study shows promising results for low-back pain patients.</p>
<p>A newer study sheds more light on how chiropractic can support the body&#8217;s immune responses to injury and stress–we&#8217;ll write a post on that study shortly.<sup>2</sup></p>
<p>&nbsp;</p>
<p><em>References</em></p>
<ol start="1">
<li><em>Roy, Richard Al, Jean Boucher, Alain Comtois. Inflammatory response following a short-term course of chiropractic treatment in subjects with and without chronic low back pain. 2010, September; 9(3): 107-114, DOI: 10.1016/j.jcm.2010.06.002.</em></li>
</ol>
<ol start="2">
<li><em>Ogura, Takeshi and Manabu Tashiro, Mehedi,Shoichi Watanuki, Katsuhiko Shibuya, Keiichiro Yamaguchi, Masatoshi Itoh, Hiroshi Fukuda, Kazuhiko Yanai. Cerebral Metabolic Changes in Men After Chiropractic Spinal Manipulation for Neck Pain. Alternative Therapies. 2011, November/December; 17 (6): 12-17.</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.backpainnatural.com/2012/chiropractic-linked-to-improved-immunity-in-back-pain-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

